Usage statistics for dentaflow.de

Summary Period: June 2021
Generated 10-Jul-2021 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 3558
Total Files 1094
Total Pages 3395
Total Visits 2024
Total kB Files 21576
Total kB In 0
Total kB Out 0
Total Unique Sites 506
Total Unique URLs 60
Total Unique Referrers 26
Total Unique User Agents 1746
. Avg Max
Hits per Hour 37 122
Hits per Day 889 1928
Files per Day 273 770
Pages per Day 848 1902
Sites per Day 126 308
Visits per Day 506 961
kB Files per Day 5394 9965
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30.75% 1094
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.42% 15
Code 403 - Forbidden 61.58% 2191
Code 404 - Not Found 6.44% 229
Code 405 - Method Not Allowed 0.14% 5
Code 408 - Request Timeout 0.62% 22

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 131 3.68% 44 4.02% 74 2.18% 58 2.87% 61 12.06% 460 2.13% 0 0.00% 0 0.00%
28 196 5.51% 52 4.75% 149 4.39% 107 5.29% 103 20.36% 3868 17.93% 0 0.00% 0 0.00%
29 1303 36.62% 228 20.84% 1270 37.41% 961 47.48% 308 60.87% 7283 33.75% 0 0.00% 0 0.00%
30 1928 54.19% 770 70.38% 1902 56.02% 900 44.47% 301 59.49% 9965 46.19% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 116 3.26% 8 32 2.93% 21 86 2.53% 125 499 2.31% 0 0 0.00% 0 0 0.00%
1 29 116 3.26% 7 30 2.74% 28 113 3.33% 122 489 2.27% 0 0 0.00% 0 0 0.00%
2 42 168 4.72% 10 42 3.84% 38 153 4.51% 161 646 2.99% 0 0 0.00% 0 0 0.00%
3 30 121 3.40% 7 29 2.65% 28 115 3.39% 80 318 1.48% 0 0 0.00% 0 0 0.00%
4 32 131 3.68% 8 33 3.02% 31 126 3.71% 168 673 3.12% 0 0 0.00% 0 0 0.00%
5 36 147 4.13% 7 31 2.83% 34 137 4.04% 129 516 2.39% 0 0 0.00% 0 0 0.00%
6 38 155 4.36% 11 44 4.02% 38 153 4.51% 549 2197 10.18% 0 0 0.00% 0 0 0.00%
7 41 165 4.64% 10 43 3.93% 40 161 4.74% 381 1523 7.06% 0 0 0.00% 0 0 0.00%
8 29 116 3.26% 10 40 3.66% 28 112 3.30% 352 1409 6.53% 0 0 0.00% 0 0 0.00%
9 24 98 2.75% 7 29 2.65% 23 95 2.80% 76 305 1.42% 0 0 0.00% 0 0 0.00%
10 21 87 2.45% 7 28 2.56% 21 85 2.50% 76 304 1.41% 0 0 0.00% 0 0 0.00%
11 32 130 3.65% 7 30 2.74% 32 128 3.77% 127 506 2.35% 0 0 0.00% 0 0 0.00%
12 40 163 4.58% 7 29 2.65% 40 161 4.74% 144 576 2.67% 0 0 0.00% 0 0 0.00%
13 39 157 4.41% 8 33 3.02% 39 157 4.62% 95 378 1.75% 0 0 0.00% 0 0 0.00%
14 51 206 5.79% 16 64 5.85% 42 169 4.98% 185 739 3.42% 0 0 0.00% 0 0 0.00%
15 37 151 4.24% 9 36 3.29% 37 150 4.42% 97 388 1.80% 0 0 0.00% 0 0 0.00%
16 39 158 4.44% 9 39 3.56% 37 149 4.39% 107 428 1.98% 0 0 0.00% 0 0 0.00%
17 44 177 4.97% 17 69 6.31% 43 175 5.15% 226 904 4.19% 0 0 0.00% 0 0 0.00%
18 47 188 5.28% 20 82 7.50% 46 187 5.51% 254 1017 4.71% 0 0 0.00% 0 0 0.00%
19 49 196 5.51% 24 99 9.05% 48 192 5.66% 686 2743 12.71% 0 0 0.00% 0 0 0.00%
20 46 185 5.20% 20 80 7.31% 44 179 5.27% 212 846 3.92% 0 0 0.00% 0 0 0.00%
21 40 160 4.50% 16 67 6.12% 38 155 4.57% 219 877 4.06% 0 0 0.00% 0 0 0.00%
22 35 141 3.96% 11 44 4.02% 33 134 3.95% 449 1796 8.32% 0 0 0.00% 0 0 0.00%
23 31 126 3.54% 10 41 3.75% 30 123 3.62% 375 1499 6.95% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 915 25.72% 9170 42.50% 0 0.00% 0 0.00% /webalizer/
2 65 1.83% 7741 35.88% 0 0.00% 0 0.00% /webalizer/usage_202008.html
3 40 1.12% 2862 13.26% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 5 0.14% 8 0.04% 0 0.00% 0 0.00% /dentacloud/
5 3 0.08% 19 0.09% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 2 0.06% 3 0.01% 0 0.00% 0 0.00% /kd100003/
7 2 0.06% 9 0.04% 0 0.00% 0 0.00% /kd100003/app/assets/css/animate.min.css
8 2 0.06% 6 0.03% 0 0.00% 0 0.00% /kd100003/app/assets/css/style-responsive.min.css
9 2 0.06% 37 0.17% 0 0.00% 0 0.00% /kd100003/app/assets/css/style.min.css
10 2 0.06% 3 0.02% 0 0.00% 0 0.00% /kd100003/app/assets/css/theme/blue.css
11 2 0.06% 41 0.19% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/bootstrap/css/bootstrap.css
12 2 0.06% 19 0.09% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/bootstrap/js/bootstrap.min.js
13 2 0.06% 11 0.05% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/font-awesome/css/font-awesome.min.css
14 2 0.06% 3 0.01% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/jquery-cookie/jquery.cookie.js
15 2 0.06% 120 0.55% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/jquery-ui/ui/minified/jquery-ui.min.js
16 2 0.06% 6 0.03% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/jquery/jquery-migrate-1.1.0.min.js
17 2 0.06% 4 0.02% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/slimscroll/jquery.slimscroll.min.js
18 1 0.03% 0 0.00% 0 0.00% 0 0.00% /
19 1 0.03% 2 0.01% 0 0.00% 0 0.00% /archiv/
20 1 0.03% 1 0.01% 0 0.00% 0 0.00% /archiv/css/styles.css
21 1 0.03% 1 0.01% 0 0.00% 0 0.00% /dentacloud/app/
22 1 0.03% 7 0.03% 0 0.00% 0 0.00% /kd100003/app/assets/js/apps.js
23 1 0.03% 5 0.02% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/jquery-ui/themes/base/minified/jquery-ui.min.css
24 1 0.03% 29 0.14% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/jquery/jquery-2.1.3.min.js
25 1 0.03% 1 0.01% 0 0.00% 0 0.00% /kd100012/
26 1 0.03% 4 0.02% 0 0.00% 0 0.00% /kd100012/app/assets/css/animate.min.css
27 1 0.03% 1 0.00% 0 0.00% 0 0.00% /kd100012/app/assets/css/custom.css
28 1 0.03% 3 0.01% 0 0.00% 0 0.00% /kd100012/app/assets/css/style-responsive.min.css
29 1 0.03% 18 0.09% 0 0.00% 0 0.00% /kd100012/app/assets/css/style.min.css
30 1 0.03% 2 0.01% 0 0.00% 0 0.00% /kd100012/app/assets/css/theme/blue.css

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 915 25.72% 9170 42.50% 0 0.00% 0 0.00% /webalizer/
2 65 1.83% 7741 35.88% 0 0.00% 0 0.00% /webalizer/usage_202008.html
3 40 1.12% 2862 13.26% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 2 0.06% 120 0.55% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/jquery-ui/ui/minified/jquery-ui.min.js
5 1 0.03% 60 0.28% 0 0.00% 0 0.00% /kd100012/app/assets/plugins/jquery-ui/ui/minified/jquery-ui.min.js
6 2 0.06% 41 0.19% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/bootstrap/css/bootstrap.css
7 2 0.06% 37 0.17% 0 0.00% 0 0.00% /kd100003/app/assets/css/style.min.css
8 1 0.03% 29 0.14% 0 0.00% 0 0.00% /kd100003/app/assets/plugins/jquery/jquery-2.1.3.min.js
9 1 0.03% 29 0.14% 0 0.00% 0 0.00% /kd100012/app/assets/plugins/jquery/jquery-2.1.3.min.js
10 1 0.03% 21 0.10% 0 0.00% 0 0.00% /kd100012/app/assets/plugins/bootstrap/css/bootstrap.css

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1 0.03% 374 75.10% /
2 65 1.83% 52 10.44% /webalizer/usage_202008.html
3 40 1.12% 21 4.22% /webalizer/usage_202106.html
4 915 25.72% 18 3.61% /webalizer/
5 5 0.14% 5 1.00% /dentacloud/
6 3 0.08% 3 0.60% /webalizer/usage_202105.html
7 2 0.06% 2 0.40% /kd100003/
8 1 0.03% 1 0.20% /archiv/
9 1 0.03% 1 0.20% /dentacloud/app/
10 1 0.03% 1 0.20% /kd100012/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1 0.03% 358 74.27% /
2 65 1.83% 53 11.00% /webalizer/usage_202008.html
3 40 1.12% 20 4.15% /webalizer/usage_202106.html
4 915 25.72% 19 3.94% /webalizer/
5 5 0.14% 5 1.04% /dentacloud/
6 3 0.08% 3 0.62% /webalizer/usage_202105.html
7 1 0.03% 1 0.21% /archiv/
8 1 0.03% 1 0.21% /dentacloud/app/
9 2 0.06% 1 0.21% /kd100003/
10 1 0.03% 1 0.21% /kd100012/

Top 30 of 506 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 885 24.87% 885 80.90% 8878 41.15% 0 0.00% 0 0.00% 1 0.05% 213.166.70.60
2 178 5.00% 32 2.93% 2901 13.45% 0 0.00% 0 0.00% 20 0.99% 46.119.77.87
3 55 1.55% 0 0.00% 25 0.12% 0 0.00% 0 0.00% 5 0.25% 45.146.165.123
4 19 0.53% 0 0.00% 9 0.04% 0 0.00% 0 0.00% 15 0.74% 194.87.39.51
5 18 0.51% 0 0.00% 9 0.04% 0 0.00% 0 0.00% 15 0.74% 194.104.8.66
6 18 0.51% 0 0.00% 9 0.04% 0 0.00% 0 0.00% 15 0.74% 45.10.164.76
7 16 0.45% 16 1.46% 161 0.74% 0 0.00% 0 0.00% 6 0.30% 185.10.57.107
8 16 0.45% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 12 0.59% 185.102.113.133
9 16 0.45% 0 0.00% 8 0.04% 0 0.00% 0 0.00% 12 0.59% 37.9.45.121
10 15 0.42% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 14 0.69% 185.61.216.134
11 15 0.42% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 14 0.69% 194.87.75.95
12 15 0.42% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 12 0.59% 213.108.3.184
13 15 0.42% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 11 0.54% 45.10.167.66
14 15 0.42% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 15 0.74% 5.183.252.187
15 15 0.42% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 11 0.54% 77.220.195.122
16 14 0.39% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 1 0.05% 157.230.46.106
17 14 0.39% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 12 0.59% 185.102.112.48
18 14 0.39% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 10 0.49% 185.61.220.189
19 14 0.39% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 9 0.44% 195.133.27.105
20 14 0.39% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 13 0.64% 213.232.121.157
21 14 0.39% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 10 0.49% 5.183.252.180
22 14 0.39% 12 1.10% 118 0.55% 0 0.00% 0 0.00% 2 0.10% 66.249.76.63
23 14 0.39% 0 0.00% 7 0.03% 0 0.00% 0 0.00% 14 0.69% 91.204.14.106
24 13 0.37% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 11 0.54% 185.102.112.19
25 13 0.37% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 12 0.59% 185.102.112.211
26 13 0.37% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 12 0.59% 37.9.44.221
27 13 0.37% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 11 0.54% 45.10.164.25
28 13 0.37% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 11 0.54% 5.181.169.140
29 13 0.37% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 1 0.05% 5.196.153.59
30 13 0.37% 12 1.10% 163 0.76% 0 0.00% 0 0.00% 0 0.00% 66.249.76.33

Top 10 of 506 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 885 24.87% 885 80.90% 8878 41.15% 0 0.00% 0 0.00% 1 0.05% 213.166.70.60
2 178 5.00% 32 2.93% 2901 13.45% 0 0.00% 0 0.00% 20 0.99% 46.119.77.87
3 6 0.17% 6 0.55% 503 2.33% 0 0.00% 0 0.00% 5 0.25% 92.207.253.226
4 4 0.11% 4 0.37% 483 2.24% 0 0.00% 0 0.00% 3 0.15% 103.209.64.19
5 4 0.11% 4 0.37% 483 2.24% 0 0.00% 0 0.00% 2 0.10% 125.65.92.104
6 4 0.11% 4 0.37% 373 1.73% 0 0.00% 0 0.00% 3 0.15% 72.49.49.11
7 3 0.08% 3 0.27% 363 1.68% 0 0.00% 0 0.00% 3 0.15% 103.21.161.105
8 3 0.08% 3 0.27% 363 1.68% 0 0.00% 0 0.00% 1 0.05% 150.129.151.42
9 4 0.11% 3 0.27% 363 1.68% 0 0.00% 0 0.00% 2 0.10% 171.244.1.84
10 4 0.11% 4 0.37% 262 1.21% 0 0.00% 0 0.00% 4 0.20% 208.102.51.6

Top 26 of 26 Total Referrers
# Hits Referrer
1 885 24.87% https://true2mushrooms.com
2 493 13.86% - (Direct Request)
3 377 10.60% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
4 350 9.84% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
5 344 9.67% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
6 328 9.22% http://remmont.com/lasd-inmate-locator
7 309 8.68% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 168 4.72% http://remmont.com/phrj
9 145 4.08% http://remmont.com/srj-inmates-mugshots-3
10 26 0.73% http://5.45.111.181/kd100003/
11 17 0.48% https://mala-pozyczka-online.pl
12 17 0.48% https://mono.in.ua
13 16 0.45% http://5.45.111.181:80/admin/login.asp
14 16 0.45% http://v22014102436120982.yourvserver.net/kd100012/
15 14 0.39% https://credit-online.pw
16 14 0.39% https://runetbusiness.ru
17 13 0.37% https://www.vidatoxbulgaria.com
18 12 0.34% https://teviapartments.com
19 4 0.11% https://seoconsult.bg
20 3 0.08% http://ww.dentaflow.de/archiv/index.php
21 2 0.06% https://protvet.blogspot.com/
22 1 0.03% http://5.45.111.181/
23 1 0.03% http://blog.dentaflow.de/
24 1 0.03% http://blog.dentaflow.de/webalizer/usage_202106.html
25 1 0.03% http://edeweiss.dentaflow.de/
26 1 0.03% https://www.netcraft.com/survey/

Top 15 of 1746 Total User Agents
# Hits User Agent
1 55 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 49 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
3 42 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 37 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
5 37 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 37 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 36 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 36 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 36 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 36 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
11 33 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 33 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 32 0.90% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 32 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 31 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3558 100.00% 1094 100.00% 21576 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23