Usage statistics for dentaflow.de

Summary Period: September 2025
Generated 09-Sep-2025 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 9095
Total Files 5092
Total Pages 8685
Total Visits 722
Total kB Files 489575
Total Unique Sites 419
Total Unique URLs 156
Total Unique Referrers 80
Total Unique User Agents 171
. Avg Max
Hits per Hour 126 474
Hits per Day 3031 4507
Files per Day 1697 2188
Pages per Day 2895 4183
Sites per Day 139 263
Visits per Day 240 356
kB Files per Day 163192 213540
Hits by Response Code
Code 200 - OK 55.99% 5092
Code 206 - Partial Content 2.86% 260
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.88% 80
Code 403 - Forbidden 7.83% 712
Code 404 - Not Found 32.24% 2932
Code 405 - Method Not Allowed 0.05% 5
Code 408 - Request Timeout 0.13% 12

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
7 2925 32.16% 1475 28.97% 2869 33.03% 310 42.94% 176 42.00% 143784 29.37%
8 4507 49.55% 2188 42.97% 4183 48.16% 356 49.31% 263 62.77% 213540 43.62%
9 1663 18.28% 1429 28.06% 1633 18.80% 62 8.59% 66 15.75% 132252 27.01%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 143 431 4.74% 98 295 5.79% 133 399 4.59% 9225 27674 5.65%
1 116 349 3.84% 94 282 5.54% 115 345 3.97% 9101 27304 5.58%
2 153 459 5.05% 98 296 5.81% 151 453 5.22% 9512 28535 5.83%
3 120 362 3.98% 93 281 5.52% 119 357 4.11% 9085 27255 5.57%
4 168 505 5.55% 99 299 5.87% 166 500 5.76% 9474 28422 5.81%
5 130 391 4.30% 97 292 5.73% 128 386 4.44% 9190 27570 5.63%
6 121 365 4.01% 102 308 6.05% 120 361 4.16% 8274 24823 5.07%
7 103 309 3.40% 77 231 4.54% 101 305 3.51% 6083 18249 3.73%
8 131 395 4.34% 49 148 2.91% 131 393 4.53% 5204 15613 3.19%
9 96 289 3.18% 46 138 2.71% 90 271 3.12% 4783 14349 2.93%
10 57 171 1.88% 48 146 2.87% 55 167 1.92% 5185 15556 3.18%
11 168 505 5.55% 129 389 7.64% 94 283 3.26% 10005 30015 6.13%
12 66 198 2.18% 49 149 2.93% 63 189 2.18% 5099 15296 3.12%
13 110 332 3.65% 49 147 2.89% 109 327 3.77% 5093 15278 3.12%
14 142 426 4.68% 48 146 2.87% 141 423 4.87% 5145 15434 3.15%
15 189 567 6.23% 47 143 2.81% 188 564 6.49% 5086 15257 3.12%
16 111 335 3.68% 48 145 2.85% 111 334 3.85% 5190 15571 3.18%
17 141 425 4.67% 45 135 2.65% 138 415 4.78% 4769 14306 2.92%
18 107 322 3.54% 44 133 2.61% 104 312 3.59% 4829 14486 2.96%
19 150 451 4.96% 48 146 2.87% 139 419 4.82% 4953 14860 3.04%
20 146 438 4.82% 43 131 2.57% 142 427 4.92% 4844 14533 2.97%
21 63 189 2.08% 45 136 2.67% 61 184 2.12% 4736 14209 2.90%
22 171 514 5.65% 91 273 5.36% 168 505 5.81% 8683 26050 5.32%
23 122 367 4.04% 101 303 5.95% 122 366 4.21% 9643 28930 5.91%

Top 30 of 156 Total URLs
# Hits kB F URL
1 2969 32.64% 323549 66.09% /webalizer/usage_202508.html
2 1521 16.72% 120904 24.70% /webalizer/usage_202509.html
3 274 3.01% 208 0.04% /webalizer/usage_202502.html
4 162 1.78% 14186 2.90% /webalizer/usage_202411.html
5 152 1.67% 14075 2.87% /webalizer/usage_202303.html
6 6 0.07% 330 0.07% /za-blank/font-awesome/fonts/fontawesome-webfont.eot
7 5 0.05% 10 0.00% /webalizer/
8 5 0.05% 39 0.01% /webalizer/usage_202501.html
9 3 0.03% 11 0.00% /mediaconcepts/
10 3 0.03% 22 0.00% /webalizer/usage_202410.html
11 3 0.03% 21 0.00% /webalizer/usage_202412.html
12 3 0.03% 30 0.01% /za-blank/
13 3 0.03% 57 0.01% /za-blank/css/bootstrap.min.css
14 3 0.03% 10 0.00% /za-blank/css/za-blank.css
15 3 0.03% 16 0.00% /za-blank/font-awesome/css/font-awesome.min.css
16 3 0.03% 842 0.17% /za-blank/font-awesome/fonts/fontawesome-webfont.svg
17 3 0.03% 329 0.07% /za-blank/font-awesome/fonts/fontawesome-webfont.ttf
18 3 0.03% 192 0.04% /za-blank/font-awesome/fonts/fontawesome-webfont.woff
19 3 0.03% 60 0.01% /za-blank/fonts/glyphicons-halflings-regular.eot
20 3 0.03% 319 0.07% /za-blank/fonts/glyphicons-halflings-regular.svg
21 3 0.03% 134 0.03% /za-blank/fonts/glyphicons-halflings-regular.ttf
22 3 0.03% 69 0.01% /za-blank/fonts/glyphicons-halflings-regular.woff
23 3 0.03% 53 0.01% /za-blank/fonts/glyphicons-halflings-regular.woff2
24 3 0.03% 28 0.01% /za-blank/js/bootstrap.min.js
25 3 0.03% 2 0.00% /za-blank/js/cbpAnimatedHeader.js
26 3 0.03% 3 0.00% /za-blank/js/classie.js
27 3 0.03% 4 0.00% /za-blank/js/contact_me.js
28 3 0.03% 21 0.00% /za-blank/js/jqBootstrapValidation.js
29 3 0.03% 6 0.00% /za-blank/js/jquery.easing.1.3.min.js
30 3 0.03% 98 0.02% /za-blank/js/jquery.js

Top 10 of 156 Total URLs By kB F
# Hits kB F URL
1 2969 32.64% 323549 66.09% /webalizer/usage_202508.html
2 1521 16.72% 120904 24.70% /webalizer/usage_202509.html
3 162 1.78% 14186 2.90% /webalizer/usage_202411.html
4 152 1.67% 14075 2.87% /webalizer/usage_202303.html
5 3 0.03% 842 0.17% /za-blank/font-awesome/fonts/fontawesome-webfont.svg
6 6 0.07% 330 0.07% /za-blank/font-awesome/fonts/fontawesome-webfont.eot
7 3 0.03% 329 0.07% /za-blank/font-awesome/fonts/fontawesome-webfont.ttf
8 3 0.03% 319 0.07% /za-blank/fonts/glyphicons-halflings-regular.svg
9 1 0.01% 306 0.06% /kd100002-archiv/app/assets/plugins/font-awesome/fonts/fontawesome-webfont.svg
10 1 0.01% 281 0.06% /mediaconcepts/fonts/fontawesome-webfont.svg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1 0.01% 120 29.63% /
2 162 1.78% 112 27.65% /webalizer/usage_202411.html
3 152 1.67% 93 22.96% /webalizer/usage_202303.html
4 1521 16.72% 25 6.17% /webalizer/usage_202509.html
5 274 3.01% 19 4.69% /webalizer/usage_202502.html
6 5 0.05% 3 0.74% /webalizer/
7 3 0.03% 2 0.49% /mediaconcepts/
8 2 0.02% 2 0.49% /webalizer/usage_202105.html
9 2 0.02% 2 0.49% /webalizer/usage_202312.html
10 2 0.02% 2 0.49% /webalizer/usage_202402.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1 0.01% 106 28.49% /
2 152 1.67% 96 25.81% /webalizer/usage_202303.html
3 162 1.78% 91 24.46% /webalizer/usage_202411.html
4 274 3.01% 23 6.18% /webalizer/usage_202502.html
5 1521 16.72% 21 5.65% /webalizer/usage_202509.html
6 3 0.03% 2 0.54% /mediaconcepts/
7 5 0.05% 2 0.54% /webalizer/
8 2 0.02% 2 0.54% /webalizer/usage_202105.html
9 2 0.02% 2 0.54% /webalizer/usage_202209.html
10 2 0.02% 2 0.54% /webalizer/usage_202308.html

Top 30 of 419 Total Sites
# Hits Files kB F Visits Hostname
1 2967 32.62% 2967 58.27% 323536 66.09% 1 0.14% 91.201.113.132
2 1485 16.33% 1485 29.16% 120755 24.67% 2 0.28% 185.21.49.102
3 500 5.50% 260 5.11% 163 0.03% 29 4.02% 91.225.160.193
4 366 4.02% 0 0.00% 172 0.04% 8 1.11% 172.190.142.176
5 174 1.91% 0 0.00% 82 0.02% 2 0.28% 40.113.19.56
6 171 1.88% 0 0.00% 79 0.02% 1 0.14% 52.169.148.186
7 117 1.29% 0 0.00% 55 0.01% 1 0.14% 20.184.25.252
8 110 1.21% 0 0.00% 51 0.01% 2 0.28% 20.41.74.220
9 91 1.00% 0 0.00% 43 0.01% 1 0.14% 20.39.202.210
10 91 1.00% 0 0.00% 42 0.01% 1 0.14% 20.41.77.14
11 83 0.91% 0 0.00% 39 0.01% 1 0.14% 20.39.207.160
12 83 0.91% 0 0.00% 39 0.01% 1 0.14% 4.230.38.231
13 83 0.91% 0 0.00% 40 0.01% 1 0.14% 52.169.206.229
14 73 0.80% 0 0.00% 35 0.01% 2 0.28% 40.65.178.130
15 67 0.74% 0 0.00% 31 0.01% 1 0.14% 20.196.120.226
16 67 0.74% 0 0.00% 31 0.01% 1 0.14% 20.41.77.227
17 67 0.74% 0 0.00% 32 0.01% 1 0.14% 52.187.129.59
18 67 0.74% 0 0.00% 31 0.01% 1 0.14% 52.187.92.176
19 67 0.74% 0 0.00% 31 0.01% 1 0.14% 52.237.78.127
20 63 0.69% 0 0.00% 29 0.01% 1 0.14% 20.39.206.217
21 63 0.69% 0 0.00% 30 0.01% 1 0.14% 4.217.178.89
22 63 0.69% 0 0.00% 29 0.01% 1 0.14% 52.231.9.46
23 55 0.60% 55 1.08% 6691 1.37% 21 2.91% 154.16.115.97
24 55 0.60% 0 0.00% 26 0.01% 1 0.14% 20.39.206.41
25 55 0.60% 0 0.00% 26 0.01% 1 0.14% 20.41.85.189
26 55 0.60% 0 0.00% 26 0.01% 1 0.14% 52.163.79.114
27 55 0.60% 0 0.00% 26 0.01% 1 0.14% 52.231.97.161
28 55 0.60% 0 0.00% 26 0.01% 1 0.14% 52.231.98.39
29 55 0.60% 0 0.00% 25 0.01% 47 6.51% 91.224.92.17
30 47 0.52% 45 0.88% 3317 0.68% 1 0.14% 20.171.207.23

Top 10 of 419 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2967 32.62% 2967 58.27% 323536 66.09% 1 0.14% 91.201.113.132
2 1485 16.33% 1485 29.16% 120755 24.67% 2 0.28% 185.21.49.102
3 55 0.60% 55 1.08% 6691 1.37% 21 2.91% 154.16.115.97
4 30 0.33% 30 0.59% 3656 0.75% 19 2.63% 41.59.65.202
5 31 0.34% 31 0.61% 3394 0.69% 1 0.14% 20.171.207.41
6 47 0.52% 45 0.88% 3317 0.68% 1 0.14% 20.171.207.23
7 45 0.49% 43 0.84% 3317 0.68% 1 0.14% 20.171.207.40
8 27 0.30% 27 0.53% 3289 0.67% 16 2.22% 94.103.84.110
9 45 0.49% 37 0.73% 3288 0.67% 1 0.14% 20.171.207.188
10 20 0.22% 20 0.39% 2436 0.50% 15 2.08% 20.51.151.252

Top 30 of 80 Total Referrers
# Hits Referrer
1 3604 39.63% - (Direct Request)
2 2967 32.62% https://autoremont1.ru/
3 1485 16.33% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 118 1.30% http://s.dentaflow.de/webalizer/usage_202303.html
5 117 1.29% http://blog.dentaflow.de/webalizer/usage_202411.html
6 80 0.88% https://fluoxetin20mgkjop.mystrikingly.com
7 65 0.71% https://www.google.com/search
8 53 0.58% http://blog.dentaflow.de/
9 50 0.55% https://nettapotekbilligstutenreseptinorge.mystrikingly.com
10 50 0.55% https://ppt.cc/fN7k4x
11 45 0.49% https://vanndrivendemidler.mw.lt
12 40 0.44% http://ppt.cc/fXYwxx
13 40 0.44% http://s.dentaflow.de/
14 40 0.44% https://all4webs.com/sertralin/seroxatnederland.htm
15 40 0.44% https://slimhinneavsvellende.page.gd/
16 35 0.38% https://sertralin50rezeptfre.forumieren.de
17 34 0.37% http://sertralin-handelsname.iceiy.com
18 25 0.27% http://rybelsus-afvallen.forumotion.me
19 25 0.27% https://ivermectinhandelsnamenausland.yzz.me
20 20 0.22% http://bestevanndrivendeutenresept.ct.ws
21 16 0.18% https://woodstoves.shop/
22 10 0.11% http://vanndrivendemidler.mw.lt
23 7 0.08% https://paxlovid.xobor.de
24 7 0.08% https://retrobowl.me
25 6 0.07% https://sertralin-handelsname.iceiy.com
26 5 0.05% http://fluoxetin20mgkjop.mystrikingly.com
27 5 0.05% https://rybelsus-afvallen.forumotion.me
28 4 0.04% http://2arin.e.morgan823@zvanovec.net/phpinfo.php
29 4 0.04% http://edelweiss-archiv.dentaflow.de/
30 4 0.04% http://edelweiss-ressource.dentaflow.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://hitommy.net/xe1/my_thoughts/2041838
2 4 50.00% https://sakumc.org/xe/vbs/2858440

Top 15 of 171 Total User Agents
# Hits User Agent
1 674 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 648 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 635 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 626 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 619 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 522 5.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 284 3.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 182 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 166 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 160 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 147 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 147 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 92 1.01% libredtail-http
14 71 0.78% Mozilla/5.0
15 53 0.58% Opera/9.80

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 9095 100.00% 5352 105.11% 489575 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23